SAFS
SAFS
 
 
                                   * ±Û·Î¹ú·Î¶Ç    
 
 
SAFS







  * By the end of 2023, we will create a prediction system that will outperform prosoccer.gr and covers.com


      


* 2020-21 ½ÃÁð °ø½Ä ±â·ÏÀº ¾Æ´Õ´Ï´Ù. °ø½Ä »çÀÌÆ®¸¦ ÂüÁ¶ ÇϽʽÿä..
ÀÏÀÚ ¼øÀ§ Ȩ ÆÀ °á °ú ¿¬ SAFS ¼øÀ§ ¿øÁ¤ÆÀ Ȩ ¿øÁ¤ ÃÑÇÕ ÃÑÇÕ
03-26¡¡ Koping Star °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.93¡¡ 1.82 U 175.0
03-14¡¡ Koping Star 85 : 86¡¡ ¡¡ 0:0 0.0:0.0 Umea BBK 1.28¡¡ 3.60 O 176.0
03-07¡¡ BC Lule 100 : 85¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.23¡¡ 3.65 O 180.0
03-05¡¡ Koping Star 74 : 87¡¡ ¡¡ 0:0 0.0:0.0 Jamtland 3.00¡¡ 1.40 O 163.0
02-15¡¡ Sodertalje K 86 : 88¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.75¡¡ 2.10 O 173.0
02-13¡¡ Koping Star 87 : 83¡¡ ¡¡ 0:0 0.0:0.0 Norrkoping 4.00¡¡ 1.18 O 176.0
02-10¡¡ Jamtlan 88 : 62¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.28¡¡ 3.60 O 169.0
02-09¡¡ Koping Star 89 : 75¡¡ ¡¡ 0:0 0.0:0.0 Sodertalje K 1.70¡¡ 2.20 O 169.0
01-30¡¡ Norrkopin °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.15¡¡ 3.85 U 174.0
01-29¡¡ Koping Star 56 : 96¡¡ ¡¡ 0:0 0.0:0.0 BC Lulea 2.40¡¡ 1.60 O 173.0
01-16¡¡ Umea BB 94 : 98¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 3.20¡¡ 1.35 O 179.0
01-15¡¡ Koping Star 83 : 75¡¡ ¡¡ 0:0 0.0:0.0 Uppsala 1.62¡¡ 2.35 O 167.0
01-12¡¡ Uppsal 103 : 94¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.65¡¡ 2.30 O 172.0
12-30¡¡ Boras Baske 94 : 73¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.23¡¡ 3.65 O 172.0
12-27¡¡ Koping Star 83 : 83¡¡ ¡¡ 0:0 0.0:0.0 Sodertalje K 3.00¡¡ 1.40 O 167.0
12-15¡¡ Koping Star °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 Norrkoping 1.91¡¡ 1.91 U 0.0
12-12¡¡ Norrkopin °æ±â ºÐ¼®¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.23¡¡ 3.65 U 168.0
12-05¡¡ Koping Star 80 : 90¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 2.40¡¡ 1.60 O 169.0
12-01¡¡ Jamtlan 103 : 87¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.23¡¡ 3.65 O 164.0
11-24¡¡ Boras Baske 86 : 69¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.32¡¡ 3.50 O 170.0
11-17¡¡ Koping Star 91 : 98¡¡ ¡¡ 0:0 0.0:0.0 Uppsala 1.62¡¡ 2.35 O 164.0
11-14¡¡ Uppsal 81 : 87¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.62¡¡ 2.35 O 172.0
11-07¡¡ Umea BB 87 : 95¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.90¡¡ 1.85 O 170.5
10-23¡¡ Koping Star 82 : 74¡¡ ¡¡ 0:0 0.0:0.0 Boras Basket 4.00¡¡ 1.18 O 166.0
10-20¡¡ BC Lule 113 : 98¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.28¡¡ 3.60 O 169.0
10-14¡¡ Koping Star 74 : 84¡¡ ¡¡ 0:0 0.0:0.0 BC Lulea 3.00¡¡ 1.40 O 0.0
09-29¡¡ Koping Star 79 : 94¡¡ ¡¡ 0:0 0.0:0.0 Umea BBK 1.23¡¡ 3.65 O 164.0
09-25¡¡ Sodertalje K 86 : 76¡¡ ¡¡ 0:0 0.0:0.0 KFUM Nassjo 1.91¡¡ 1.91 O 0.0
 
* °æ±â ¼ö : 5 °æ±â * ¾ð´õ °æ±â : 3 * ¿À¹ö °æ±â : 2 * ¿À¹ö Áö¼ö : 2,378.0%
 
* °æ±â ¼ö : 10 °æ±â * ¾ð´õ °æ±â : 8 * ¿À¹ö °æ±â : 2 * ¿À¹ö Áö¼ö : 2,214.9%
 
* °æ±â ¼ö : 30 * ¾ð´õ °æ±â : 17 * ¿À¹ö °æ±â : 12 * ¿À¹ö Áö¼ö : 2,463.9%



                                    * ±Û·Î¹ú·Î¶Ç    


 
ÅäÅäÀ§³Ê
  • ˜·½º / SAFS ( Sports Analysis Forecasting Sytem )

  • ¶ý½º / Global LAFS ( Global Lotto Analysis Forecasting Sytem )

  • COPYRIGHT@ TOTOSAFS ALL RIGHTS RESERVED